Sriperumbuthur constituency, at Serial no 576 in Part no 191
ALANDUR ConstituencyAge
56
Education
10th Pass
Profession
Handloom Weaving and Agriculture
Constituency
ALANDUR
ViewGuardian
T. Mohalingam
Spouse Profession
Money Lending Business
Current Representative — ALANDUR
S.ramachandran
DMDK · Won in 2021
Total Assets
₹6.94 Cr
Movable Assets
₹96.04 L
Immovable Assets
₹5.98 Cr
Liabilities
₹8.66 L
10
Total Cases
Charges
Cheating by personation
Punishment for cheating by personation
Forgery
Making a false document
Punishment for forgery
Using as genuine a forged document or electronic record
Punishment of abetment if the act abetted is committed in consequence, and where no express provision is made for its punishment
Convictions
1416, 419, 463, 464, 465, 471 Section 31,R.P.Act, CC.No.6/2005, Court Taking Cognizance J.M.II Kanchipuram
2416, 419, 463, 464, 465, 471 Section 31,R.P.Act, CC.No.7/2005, Court Taking Cognizance J.M.II Kanchipuram
3416, 419, 463, 464, 465, 471 Section 31,R.P.Act, CC.No.1/2005, Court Taking Cognizance J.M.I.poonamallee
4416, 419, 463, 464, 465, 471 Section 31,R.P.Act, CC.No.2/2005, Court Taking Cognizance J.M.I. Poonamallee
5416, 419, 463, 464, 465, 471 Section 31,R.P.Act, CC.No.3/2005, Court Taking Cognizance J.M.I. Poonamallee
6416, 419, 463, 464, 465, 471 Section 31,R.P.Act, CC.No.4/2005, Court Taking Cognizance J.M.I. Poonamallee
7416, 419, 463, 464, 465, 471 Section 31,R.P.Act, CC.No.16/2005, Court Taking Cognizance Sub Court, Madurandhagam
8416, 419, 463, 464, 465, 471 Section 31,R.P.Act, CC.No.17/2005, Court Taking Cognizance Sub Court, Madurandhagam
9416, 419, 463, 464, 465, 471 Section 31,R.P.Act, CC.No.18/2005, Court Taking Cognizance Sub Court, Madurandhagam
10109 Section 13(2)r/w 13(1)(e) of Prevention of Corruption Act 1988, Spl.CC.No.12/2012, Court Taking Cogniznace C.J.M. Court, Chengalpet
Financial Year: 2014 - 2015
Financial Year: 2014 - 2015